Introduction
During my time at DSW, I’ve watched the organisation continuously evolve, embrace innovation, and put the learner experience at the heart of everything we do.
We’re now in the midst of one of the most transformative periods the apprenticeship sector has seen. The reforms are already changing how apprenticeships are designed, delivered and assessed, with a greater focus on streamlined, flexible and meaningful assessment models.
For apprentices, these changes are creating assessment experiences that are more closely aligned to their learning and the skills they need in the workplace. For employers, they offer greater clarity and a stronger focus on occupational competence. And for DSW, they provide an opportunity to lead through change, continue improving, and deliver outstanding quality across every apprenticeship we support.
We’re embracing these changes with confidence, working closely with our partners and stakeholders to ensure that our assessment approaches remain robust, accessible and focused on what matters most: supporting apprentices to demonstrate their knowledge, skills and competence.
Jake Tween
Director of Apprenticeships

What Is Changing?
Major changes to apprenticeship assessment are now underway.
From the removal of gateway to employer validation of behaviours, the reforms represent a fundamental shift in how apprenticeships are assessed. This page provides a clear breakdown of what has changed, what is still in development, and what you should be preparing for.
All apprenticeship assessment plans will be updated during 2026 to align with the new reform framework.
The reforms shift assessment design, timing and responsibility.
Below is a clear breakdown of the key changes, we will continue to update this page as reforms progress and new standards are approved.


Mandated
Assessments
Each plan will mandate at least one assessment method, with additional methods chosen by individual Apprenticeship Assessment Organisations (AAOs) in consultation with training providers and employers.

Employers to Validate Behaviours
Employers will now be expected to validate behaviours, while knowledge and skills will be assessed through assessment methods designed by AAOs.

Sampling
Introduced
For the first time, sampling will be permitted within apprenticeship assessments for both mandatory and non-mandatory knowledge and skills.

Removal of
Gateway
The concept of the Gateway will be removed, allowing assessments to occur at any time during programme delivery.

Some Elements Assessed by TPs
AAOs may permit some elements of the assessment to be conducted by the Training Provider (centre), which must adhere to the assessment design by the AAO. Centres must meet specific requirements to ensure compliance.
Process for a New Assessment Plan
1
“Groups of Persons” (formerly called Trailblazer Groups) will create a new plan in consultation with Skills England. These groups include representation from employers, assessment organisations, professional bodies and training providers.
2
All plans will undergo a 2-week public consultation.
3
The plan will then be submitted to the Skills England Approval Committee for review. The committee will consider the proposal and determine whether any amendments are required prior to approval.
4
The expected turnaround time from these reviews is 5-10 days.
5
Approved plans will be published with an “earliest start date for new starts” (the live date) which may be up to six months from the publication date.
6
Existing learners may transfer from the live date, provided there is sufficient time remaining to complete all required assessment components.
7
The decision to transfer must clearly reflect the apprentice’s best interest.
8
Once transferred, apprentices cannot revert to a previous version.
Current Status of Standards We Assess
| Standard | Actual / Expected Committee Date | Status | Mapping of Knowledge & Skills to Assessment Methods | Task Mapping | Pass & Distinction Criteria | Tasksets | Toolkit |
|---|---|---|---|---|---|---|---|
| Administration Assistant L2 | Available for starts from 01/08/2026 | Mandated method – Portfolio Second method – Interview | Available | Portfolio mapping available | Available | ||
| Artificial Intelligence (AI) and Automation Practitioner L4 | Available for starts from 10/12/2025 | Mandated method – Project Second method – Professional Discussion or Presentation | Available | Project mapping available | Available | Available | |
| Associate Management Consultant L4 | Available for starts from 10/12/2026 | Mandated method – at least one Professional Discussion Second method – Portfolio | |||||
| Associate Project Manager L4 | Available for starts from 28/01/2027 | Mandated Method – at least one Project | |||||
| Business Administrator L3 | Approval committee – 28/04/2026. Waiting on funding update | Mandated method – Professional Discussion Second method – Portfolio | Available | ||||
| Business Analyst L4 | Approval committee – 22/06/2026 | Mandated method – Professional Discussion | |||||
| Coaching Professional L5 | N/A | Will be defunded | |||||
| Compliance and Risk Officer L3 | Available for starts from 11/09/2026 | Mandated method – Interview Second method – Portfolio | Available | Available | Available | Available | |
| Consumer Financial Services Professional L6 | Awaiting funding band approval | Mandated method – Professional Discussion Second method – Portfolio | Available | Portfolio mapping available | |||
| Content Creator L3 | Available for starts from 24/09/2026 | Mandated method – at least one Project | |||||
| Corporate Responsibility and Sustainability Practitioner L4 | Available for starts from 24/09/2026 | Mandated method – at least one Project Second method – Professional Discussion | |||||
| Corporate Treasurer L6 | Out for public consultation | ||||||
| Cyber Security Technologist L4 | Under revision | ||||||
| Data Analyst L4 | Under revision | ||||||
| Data Technician L3 | Approved – awaiting start date | Mandated method – Simulated Task Second method – Portfolio | Available | Portfolio mapping available | |||
| Digital Support Technician L3 | Under revision | ||||||
| Financial Investment Professional L6 | Awaiting funding band approval | Mandated method – Professional Discussion Second method – Portfolio | Available | Portfolio mapping available | |||
| Financial Services Administrator L3 | Available for starts from 12/11/2026 | Mandated method – Professional Discussion Second method – Portfolio | Available | Portfolio mapping available | Available | ||
| Financial Services Customer Adviser L3 | Available for starts from 27/07/2026 | Mandated method – Professional Discussion Second method – Portfolio | Available | Portfolio mapping available | Available | ||
| Housing and Property Management Assistant L2 | Plan out for public consultation | ||||||
| Housing and Property Management L3 | Available for starts from 01/02/2027 | Mandated method – Professional Discussion | |||||
| HR Support L3 | Out for public survey 6th July | Mandated method – Professional Discussion | |||||
| Improvement Leader L6 | N/A | Will be defunded | |||||
| Improvement Technician L3 | Available for starts from 28/10/2026 | Mandated method – at least one Project Second method – Professional Discussion | Available | Project mapping available | |||
| Insurance Practitioner L3 | Available for starts from 12/11/2026 | Mandated method – Professional Discussion Second method – Portfolio | Available | Portfolio mapping available | |||
| Insurance Professional L4 | Available for starts from 13/05/2026 | Mandated method – Portfolio Second method – Professional Discussion | Available | Portfolio mapping available | Available | Portfolio tasksets available | Available |
| Investment Operations Specialist L4 | Available for starts from 11/09/2026 | Mandated method – Professional Discussion Second method – Portfolio | Available | Available | Available | ||
| Investment Operations Technician L3 | Will retire on 10/09/2026 | ||||||
| Junior Estate Agent L2 | Under revision | ||||||
| Learning and Development Consultant / Business Partner L5 | Available for starts from 11/03/2027 | Mandated method – Professional Discussion | |||||
| Learning and Development Practitioner L3 | Available for starts from 11/03/2027 | Mandated method – at least one Professional Discussion | |||||
| Marketing Executive L4 | TBC | ||||||
| Marketing Manager L6 | Out for public survey 11/05/26 | Mandated method – at least one Professional Discussion | |||||
| Mortgage Advisor L3 | Available for starts from 10/09/2026 | Mandated method – Recorded Role Play Scenario Second method – Portfolio | Available | Available | Available | ||
| Multi-Channel Marketer L3 | TBC | Mandated method – at least one Project | |||||
| Operations Manager L5 | N/A | Will be defunded | |||||
| Paraplanner and Financial Planner L4 | Available for starts from 11/03/27 | Mandated method – Case Study | |||||
| People Professional L5 | Under revision | ||||||
| Sales Executive L4 | TBC | ||||||
| Senior Compliance and Risk Specialist L6 | Available for starts from 12/11/26 | Mandated method – Professional Discussion Second method – Portfolio | Available 01/06/2026 | Portfolio mapping available | Available | ||
| Senior Housing and Property Management L4 | Available for starts from 14/01/2027 | Mandated method – at least one Project | |||||
| Senior Insurance Professional L6 | Available for starts from 13/05/2026 | Mandated method – Portfolio Second method – Professional Discussion | Available | Portfolio mapping available | Available | Portfolio tasksets available | Available |
| Senior Investment and Commercial Banking Professional L7 | TBC | ||||||
| Senior Leader L6 | Out for public survey 06/07/2026 | ||||||
| Senior Pensions Administrator L4 | Out for public consultation | ||||||
| Senior People Professional L7 | Plan under revision | ||||||
| Service Designer L6 | TBC | ||||||
| Team Leader L3 | N/A | Will be defunded | |||||
| Treasury Assistant L4 | Out for public consultation |

